Team | Pld | Pts | |
---|---|---|---|
1 | Mamelodi Sundowns | 20 | 46 |
2 | AmaZulu FC | 22 | 40 |
3 | Golden Arrows | 22 | 38 |
4 | Swallows | 21 | 36 |
5 | Orlando Pirates | 21 | 35 |
6 | SuperSport United | 22 | 35 |
7 | Cape Town City FC | 22 | 30 |
8 | TS Galaxy | 22 | 26 |
9 | Kaizer Chiefs | 20 | 24 |
10 | Bloemfontein Celtic | 22 | 24 |
11 | Stellenbosch FC | 22 | 23 |
12 | Baroka FC | 21 | 23 |
13 | Maritzburg United | 20 | 20 |
14 | Tshakhuma Tsha Madzivhandila | 21 | 19 |
15 | Chippa United | 22 | 17 |
16 | Black Leopards | 22 | 13 |
Copyright © Soccer Laduma, 2014.
All rights reserved.
Best of the Mobile Web
News |
Sport |
Weather |
Celebs |
Entertainment |
Magazines |
Free Downloads |
Free Music |
More