Team | Pld | Pts | |
---|---|---|---|
1 | Mamelodi Sundowns | 13 | 27 |
2 | SuperSport United | 13 | 27 |
3 | Swallows | 13 | 27 |
4 | Cape Town City FC | 13 | 22 |
5 | Orlando Pirates | 13 | 21 |
6 | Golden Arrows | 12 | 19 |
7 | Kaizer Chiefs | 13 | 17 |
8 | AmaZulu FC | 13 | 15 |
9 | Stellenbosch FC | 13 | 15 |
10 | Baroka FC | 13 | 15 |
11 | Chippa United | 13 | 13 |
12 | Bloemfontein Celtic | 12 | 11 |
13 | TS Galaxy | 12 | 11 |
14 | Maritzburg United | 13 | 9 |
15 | Black Leopards | 12 | 9 |
16 | Tshakhuma Tsha Madzivhandila | 13 | 9 |
Copyright © Soccer Laduma, 2014.
All rights reserved.
Best of the Mobile Web
News |
Sport |
Weather |
Celebs |
Entertainment |
Magazines |
Free Downloads |
Free Music |
More